|
|
11 bulan lalu | |
|---|---|---|
| .. | ||
| Editor | 1 tahun lalu | |
| Nodes | 1 tahun lalu | |
| Editor.meta | 1 tahun lalu | |
| New State Graph.asset | 11 bulan lalu | |
| New State Graph.asset.meta | 1 tahun lalu | |
| Nodes.meta | 1 tahun lalu | |
| README.md | 1 tahun lalu | |
| README.md.meta | 1 tahun lalu | |
| StateGraph.cs | 1 tahun lalu | |
| StateGraph.cs.meta | 1 tahun lalu | |
This example project should give you an understanding of how to handle traversing through nodes, one by one. The same principle can be applied to dialogue graphs, and other simple decision makers.
Join the Discord server to leave feedback or get support. Feel free to also leave suggestions/requests in the issues page.